SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Bozeman Icedogs | 0 | 0 | 2 | 0 | 2 |
BILLINGS MTHS | 0 | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Bozeman Icedogs | 0 for 3 (0.0%) |
BILLINGS MTHS | 1 for 8 (12.5%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Bozeman Icedogs | 5 | 10 | 15 | 4 | 34 |
BILLINGS MTHS | 6 | 9 | 14 | 5 | 34 |
PENALTIES | |
---|---|
Bozeman Icedogs | 18 minutes on 9 infractions |
BILLINGS MTHS | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Trey Morgan | 1 | 0 | 1 | 1 | 4 | 0 |
5 | Aiden Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Vetter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sawyer Rogers | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Alex Steckelberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Everett Carr | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steel Geddes | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Matthew Flanik | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Finn Chumbler | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bodie Shepardson | 1 | 0 | 1 | 1 | 4 | 0 |
40 | James Dahman | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Spencer Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Miko Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 34 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Ian Laib | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daylon Rinebarger | 0 | 2 | 2 | 0 | 2 | 0 |
24 | Elijah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jensen Weatherford | 1 | 1 | 2 | 1 | 0 | 0 |
29 | Austin Bonebright | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Clint Isakson | 0 | 1 | 1 | 0 | 0 | 0 |
60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Hayden Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Seth Hanson | 2 | 1 | 3 | 2 | 0 | 0 |
98 | Reyes Nava | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 5 | 8 | 34 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jaxon Hinshaw | 0:00 | 0 | 0 | 0 | .000 |
29 | Cole Moser | 55:08 | 34 | 31 | 3 | .912 |
Totals | 55:08 | 34 | 31 | 3 | .912 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Rolfson | 55:08 | 34 | 32 | 2 | .941 |
Totals | 55:08 | 34 | 32 | 2 | .941 |
HSV-1