| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Icedogs | 1 | 4 | 1 | 6 |
| BILLINGS MTHS | 0 | 2 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Bozeman Icedogs | 3 for 10 (30.0%) |
| BILLINGS MTHS | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Icedogs | 18 | 35 | 6 | 59 |
| BILLINGS MTHS | 6 | 22 | 23 | 51 |
| PENALTIES | |
|---|---|
| Bozeman Icedogs | 4 minutes on 2 infractions |
| BILLINGS MTHS | 28 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Jaxon Hinshaw | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Trey Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Vetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sawyer Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Steckelberg | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Everett Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steel Geddes | 2 | 0 | 2 | 2 | 0 | 0 |
| 27 | Matthew Flanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Finn Chumbler | 2 | 1 | 3 | 2 | 0 | 0 |
| 38 | Bodie Shepardson | 2 | 0 | 2 | 2 | 0 | 0 |
| 40 | James Dahman | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Spencer Wilkinson | 0 | 4 | 4 | 0 | 0 | 0 |
| 47 | Miko Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 59 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Cael McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ian Laib | 2 | 1 | 3 | 2 | 0 | 0 |
| 23 | Daylon Rinebarger | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Elijah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jensen Weatherford | 0 | 0 | 0 | 0 | 18 | 0 |
| 29 | Austin Bonebright | 1 | 0 | 1 | 1 | 2 | 0 |
| 55 | Clint Isakson | 1 | 0 | 1 | 1 | 0 | 0 |
| 60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hayden Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Seth Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Reyes Nava | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 51 | 28 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jaxon Hinshaw | 51:00 | 51 | 4 | 47 | .922 |
| 29 | Cole Moser | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 51 | 4 | 47 | .922 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Joe Rolfson | 51:00 | 59 | 6 | 53 | .898 |
| Totals | 51:00 | 59 | 6 | 53 | .898 |
HSV-2