skip navigation

Great Falls Americans 0

BILLINGS MTHS 10

1 2 3 T
Great Falls Americans 0 0 0 0
BILLINGS MTHS 4 4 2 10

Game Totals

SCORING 1 2 3 T
Great Falls Americans 0 0 0 0
BILLINGS MTHS 4 4 2 10
POWER PLAYS
Great Falls Americans 0 for 2 (0.0%)
BILLINGS MTHS 0 for 2 (0.0%)
SHOTS 1 2 3 T
Great Falls Americans 7 9 3 19
BILLINGS MTHS 20 14 7 41
PENALTIES
Great Falls Americans 4 minutes on 2 infractions
BILLINGS MTHS 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:42
    • BILLINGS MTHS
    • #98 Reyes Nava Roughing - Minor (2:00)
    • 2nd Period
    • 8:11
    • BILLINGS MTHS
    • #60 Trent Wagner Tripping - Minor (2:00)
    • 3rd Period

Great Falls Americans Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Bring 0 0 0 0 0 0
8 Maddisyn Adams 0 0 0 0 0 0
16 Paige Adams 0 0 0 0 0 0
17 Jackson McCoy 0 0 0 0 0 0
18 Liam Flaherty 0 0 0 0 0 0
20 Kyle Gilbertson 0 0 0 0 2 0
23 Ian Gunn 0 0 0 0 0 0
24 Clay Walker 0 0 0 0 0 0
25 Nathan Sheets 0 0 0 0 0 0
26 Westin Weisenburger 0 0 0 0 0 0
27 Ryder Carper 0 0 0 0 0 0
33 Kohlton Masters 0 0 0 0 2 0
39 JJ Triplett 0 0 0 0 0 0
49 Tanner Rust 0 0 0 0 0 0
55 Bryson Hieb 0 0 0 0 0 0
70 Easton Blaine 0 0 0 0 0 0
81 Jase Troyer 0 0 0 0 0 0
97 Blake Geike 0 0 0 0 0 0
Totals 0 0 0 19 4

BILLINGS MTHS Skaters

# Name G A PTS SOG PIM + / -
7 Cael McCollum 0 1 1 0 0 0
11 Ian Laib 2 1 3 2 0 0
23 Daylon Rinebarger 0 0 0 0 0 0
24 Elijah Nickisch 1 1 2 1 0 0
26 Jensen Weatherford 2 0 2 2 0 0
29 Austin Bonebright 0 0 0 0 0 0
55 Clint Isakson 0 1 1 0 0 0
60 Trent Wagner 0 0 0 0 2 0
71 Brady Kittelmann 1 0 1 1 0 0
77 Riley Anderson 0 1 1 0 0 0
87 Seth Hanson 3 0 3 3 0 0
98 Reyes Nava 1 0 1 1 2 0
Totals 10 5 15 41 4

Great Falls Americans Goalies

# Name MIN SOG SV GA SV %
31 Dalton Courcy 17:00 7 5 2 .714
40 Matthias O'Brien 34:00 34 26 8 .765
Totals 51:00 41 31 10 .756

BILLINGS MTHS Goalies

# Name MIN SOG SV GA SV %
1 Joe Rolfson 51:00 19 19 0 1.000
Totals 51:00 19 19 0 1.000

Game Details

  • Centennial Ice Arena - Centennial Ice Area

Game Description

HSV-4