SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins | 0 | 0 | 2 | 2 |
BILLINGS MTHS | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Missoula Bruins | 1 for 4 (25.0%) |
BILLINGS MTHS | 1 for 8 (12.5%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins | - | - | 18 | 18 |
BILLINGS MTHS | - | 2 | 20 | 22 |
PENALTIES | |
---|---|
Missoula Bruins | 28 minutes on 10 infractions |
BILLINGS MTHS | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
CLAYTON LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | EASTON LEADBETTER | 0 | 1 | 1 | 0 | 2 | 0 |
3 | JEREMY ENGLERT | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 4 | 0 |
6 | ADAM JONES | 0 | 1 | 1 | 0 | 2 | 0 |
7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SAMUEL BALDRY | 1 | 0 | 1 | 1 | 2 | 0 |
13 | SIMON WILSON | 0 | 0 | 0 | 0 | 4 | 0 |
14 | COOPER HALL | 0 | 0 | 0 | 0 | 2 | 0 |
15 | ETHAN ELAM | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SAMUEL SWAIN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ELIJAH SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CONNOR HANGAS | 1 | 0 | 1 | 1 | 12 | 0 |
24 | LARS THORNE THOMSEN | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 18 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Cael McCollum | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Ian Laib | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daylon Rinebarger | 1 | 0 | 1 | 1 | 2 | 0 |
24 | Elijah Nickisch | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Jensen Weatherford | 0 | 0 | 0 | 0 | 6 | 0 |
29 | Austin Bonebright | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Clint Isakson | 1 | 1 | 2 | 1 | 0 | 0 |
60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Hayden Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Reyes Nava | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 2 | 5 | 22 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
JACKSON ALLEN | 0:00 | 0 | 0 | 0 | .000 | |
30 | IZAAK MORAN | 51:00 | 21 | 19 | 2 | .905 |
31 | QUINN HEGGEN | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 22 | 19 | 3 | .864 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Rolfson | 51:00 | 18 | 16 | 2 | .889 |
4 | Alexander Beam | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 18 | 16 | 2 | .889 |
HSV-7