SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins | 0 | 2 | 1 | 3 |
BILLINGS MTHS | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Missoula Bruins | 3 for 10 (30.0%) |
BILLINGS MTHS | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins | 9 | 13 | 13 | 35 |
BILLINGS MTHS | 8 | 6 | 9 | 23 |
PENALTIES | |
---|---|
Missoula Bruins | 10 minutes on 5 infractions |
BILLINGS MTHS | 32 minutes on 12 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | EASTON LEADBETTER | 2 | 0 | 2 | 2 | 0 | 0 |
3 | JEREMY ENGLERT | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 4 | 0 |
6 | ADAM JONES | 1 | 1 | 2 | 1 | 0 | 0 |
7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 2 | 0 |
12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SIMON WILSON | 0 | 0 | 0 | 0 | 2 | 0 |
14 | COOPER HALL | 0 | 0 | 0 | 0 | 2 | 0 |
15 | ETHAN ELAM | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SAMUEL SWAIN | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CONNOR HANGAS | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LARS THORNE THOMSEN | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 35 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Cael McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ian Laib | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Daylon Rinebarger | 0 | 1 | 1 | 0 | 14 | 0 |
24 | Elijah Nickisch | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Jensen Weatherford | 0 | 0 | 0 | 0 | 6 | 0 |
29 | Austin Bonebright | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Clint Isakson | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Trent Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
63 | Hayden Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Seth Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Reyes Nava | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 23 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | IZAAK MORAN | 0:00 | 0 | 0 | 0 | .000 |
31 | QUINN HEGGEN | 51:00 | 23 | 22 | 1 | .957 |
Totals | 51:00 | 23 | 22 | 1 | .957 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Rolfson | 51:00 | 35 | 32 | 3 | .914 |
4 | Alexander Beam | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 35 | 32 | 3 | .914 |
HSV-8