SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre Ice Hawks | 0 | 1 | 0 | 1 |
BILLINGS MTHS | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Havre Ice Hawks | 1 for 5 (20.0%) |
BILLINGS MTHS | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre Ice Hawks | 10 | 10 | 4 | 24 |
BILLINGS MTHS | 18 | 8 | 7 | 33 |
PENALTIES | |
---|---|
Havre Ice Hawks | 20 minutes on 6 infractions |
BILLINGS MTHS | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Emge | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Trayden Riley | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Stephen Preputin | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Kaine Black | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jacob Herring | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Jared Rosgaard | 0 | 0 | 0 | 0 | 12 | 0 |
71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Decker Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ciaran Courtnage | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Austin Boyce | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 2 | 3 | 24 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Cael McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ian Laib | 2 | 0 | 2 | 2 | 0 | 0 |
23 | Daylon Rinebarger | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Elijah Nickisch | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Jensen Weatherford | 0 | 0 | 0 | 0 | 4 | 0 |
29 | Austin Bonebright | 1 | 0 | 1 | 1 | 2 | 0 |
55 | Clint Isakson | 0 | 0 | 0 | 0 | 2 | 0 |
60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Hayden Wagner | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Brady Kittelmann | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Seth Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Reyes Nava | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 4 | 4 | 8 | 33 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Clara Holland | 51:00 | 33 | 29 | 4 | .879 |
Totals | 51:00 | 33 | 29 | 4 | .879 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Rolfson | 51:00 | 24 | 23 | 1 | .958 |
Totals | 51:00 | 24 | 23 | 1 | .958 |
HSV-9