SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre Ice Hawks | 0 | 2 | 0 | 2 |
BILLINGS MTHS | 1 | 2 | 4 | 7 |
POWER PLAYS | |
---|---|
Havre Ice Hawks | 1 for 4 (25.0%) |
BILLINGS MTHS | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre Ice Hawks | 1 | 11 | 8 | 20 |
BILLINGS MTHS | 15 | 9 | 6 | 30 |
PENALTIES | |
---|---|
Havre Ice Hawks | 10 minutes on 5 infractions |
BILLINGS MTHS | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Emge | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Trayden Riley | 1 | 0 | 1 | 1 | 2 | 0 |
35 | Stephen Preputin | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Kaine Black | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jacob Herring | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jared Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 4 | 0 |
77 | Decker Hanson | 1 | 0 | 1 | 1 | 2 | 0 |
81 | Ciaran Courtnage | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Austin Boyce | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 20 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jakob Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cael McCollum | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Ian Laib | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Daylon Rinebarger | 1 | 0 | 1 | 1 | 2 | 0 |
24 | Elijah Nickisch | 2 | 1 | 3 | 2 | 2 | 0 |
26 | Jensen Weatherford | 0 | 3 | 3 | 0 | 0 | 0 |
29 | Austin Bonebright | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Clint Isakson | 1 | 1 | 2 | 1 | 4 | 0 |
60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Hayden Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Seth Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
98 | Reyes Nava | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 6 | 13 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
55 | Clara Holland | 60:00 | 30 | 23 | 7 | .767 |
Totals | 60:00 | 30 | 23 | 7 | .767 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Rolfson | 60:00 | 20 | 18 | 2 | .900 |
Totals | 60:00 | 20 | 18 | 2 | .900 |
HSV-10