SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
BILLINGS MTHS | 2 | 1 | 1 | 0 | 4 |
Bozeman Icedogs | 1 | 2 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
BILLINGS MTHS | 1 for 6 (16.67%) |
Bozeman Icedogs | 2 for 9 (22.22%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
BILLINGS MTHS | 50 | 1 | 1 | - | 52 |
Bozeman Icedogs | 45 | 2 | 1 | 1 | 49 |
PENALTIES | |
---|---|
BILLINGS MTHS | 18 minutes on 9 infractions |
Bozeman Icedogs | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Joe Rolfson | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Aaron Steiger | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cael McCollum | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Ian Laib | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Daylon Rinebarger | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Elijah Nickisch | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Jensen Weatherford | 2 | 0 | 2 | 2 | 6 | 0 |
29 | Austin Bonebright | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Clint Isakson | 0 | 0 | 0 | 0 | 2 | 0 |
60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Hayden Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Seth Hanson | 0 | 1 | 1 | 0 | 2 | 0 |
88 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Reyes Nava | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 52 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Trey Morgan | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Aiden Higgins | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Ben Vetter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Higgins | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Sawyer Rogers | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Alex Steckelberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steel Geddes | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matthew Flanik | 0 | 0 | 0 | 0 | 4 | 0 |
36 | Finn Chumbler | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Bodie Shepardson | 2 | 1 | 3 | 2 | 10 | 0 |
40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Spencer Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Miko Perkins | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 4 | 9 | 49 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Rolfson | 54:02 | 49 | 44 | 5 | .898 |
Totals | 54:02 | 49 | 44 | 5 | .898 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jaxon Hinshaw | 54:02 | 52 | 48 | 4 | .923 |
29 | Cole Moser | 0:00 | 0 | 0 | 0 | .000 |
Totals | 54:02 | 52 | 48 | 4 | .923 |
HSV-11