1 | 2 | 3 | T | |
---|---|---|---|---|
Great Falls Americans | 0 | 1 | 0 | 1 |
Bozeman Icedogs | 5 | 3 | 2 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls Americans | 0 | 1 | 0 | 1 |
Bozeman Icedogs | 5 | 3 | 2 | 10 |
POWER PLAYS | |
---|---|
Great Falls Americans | 0 for 1 (0.0%) |
Bozeman Icedogs | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls Americans | - | 1 | 11 | 12 |
Bozeman Icedogs | 5 | 3 | 44 | 52 |
PENALTIES | |
---|---|
Great Falls Americans | 2 minutes on 1 infraction |
Bozeman Icedogs | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Benjamin Hoiland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maddisyn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Trevor Walker | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Flaherty | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Kyle Gilbertson | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Ian Gunn | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Nathan Sheets | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ryder Carper | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kohlton Masters | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tanner Rust | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Bryson Hieb | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Easton Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jase Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Blake Geike | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 12 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Trey Morgan | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Aiden Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Vetter | 1 | 2 | 3 | 1 | 0 | 0 |
13 | Liam Higgins | 0 | 3 | 3 | 0 | 0 | 0 |
14 | Sawyer Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Steckelberg | 2 | 0 | 2 | 2 | 0 | 0 |
19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steel Geddes | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Matthew Flanik | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Finn Chumbler | 2 | 0 | 2 | 2 | 0 | 0 |
38 | Bodie Shepardson | 4 | 1 | 5 | 4 | 2 | 0 |
40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Spencer Wilkinson | 1 | 1 | 2 | 1 | 0 | 0 |
47 | Miko Perkins | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 10 | 10 | 20 | 52 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
28 | John Connors | 0:00 | 0 | 0 | 0 | .000 |
31 | Dalton Courcy | 25:12 | 26 | 23 | 3 | .885 |
40 | Matthias O'Brien | 25:48 | 26 | 19 | 7 | .731 |
Totals | 51:00 | 52 | 42 | 10 | .808 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jaxon Hinshaw | 51:00 | 12 | 11 | 1 | .917 |
Totals | 51:00 | 12 | 11 | 1 | .917 |
HSV-22