| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Helena Big Horns | 2 | 1 | 1 | 0 | 4 |
| Bozeman Icedogs | 1 | 3 | 0 | 1 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Helena Big Horns | 2 | 1 | 1 | 0 | 4 |
| Bozeman Icedogs | 1 | 3 | 0 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Helena Big Horns | 0 for 2 (0.0%) |
| Bozeman Icedogs | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Helena Big Horns | 30 | 1 | 1 | - | 32 |
| Bozeman Icedogs | 32 | 3 | 0 | 1 | 36 |
| PENALTIES | |
|---|---|
| Helena Big Horns | 8 minutes on 4 infractions |
| Bozeman Icedogs | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | William Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaden Lilletvedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cade Holland | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Shay Schroeder | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaeben Bushnell | 1 | 1 | 2 | 1 | 2 | 0 |
| 19 | Quill Keller | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Michael Girard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Corbin Reighard | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brooklyn Pancoast | 1 | 1 | 2 | 1 | 0 | 0 |
| 26 | Warren Ryser | 2 | 0 | 2 | 2 | 2 | 0 |
| 29 | Justin Brewer | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Evan Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ethan Guge | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lance Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cobie Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 32 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Trey Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Vetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Higgins | 1 | 1 | 2 | 1 | 0 | 0 |
| 14 | Sawyer Rogers | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Alex Steckelberg | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Everett Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steel Geddes | 0 | 1 | 1 | 0 | 2 | 0 |
| 27 | Matthew Flanik | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Cole Moser | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Finn Chumbler | 1 | 0 | 1 | 1 | 0 | 0 |
| 38 | Bodie Shepardson | 2 | 1 | 3 | 2 | 0 | 0 |
| 40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Wilkinson | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Miko Perkins | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 9 | 14 | 36 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 21 | Lowek Vonada | 0:00 | 0 | 0 | 0 | .000 |
| 40 | Jacob Garcia | 64:31 | 36 | 31 | 5 | .861 |
| Totals | 64:31 | 36 | 31 | 5 | .861 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Jaxon Hinshaw | 0:00 | 0 | 0 | 0 | .000 |
| 29 | Cole Moser | 64:31 | 32 | 28 | 4 | .875 |
| Totals | 64:31 | 32 | 28 | 4 | .875 |
HSV-24