| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | 0 | 0 | 2 | 2 |
| Bozeman Icedogs | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Missoula Bruins | 0 for 4 (0.0%) |
| Bozeman Icedogs | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | - | - | 24 | 24 |
| Bozeman Icedogs | - | - | 30 | 30 |
| PENALTIES | |
|---|---|
| Missoula Bruins | 22 minutes on 7 infractions |
| Bozeman Icedogs | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | EASTON LEADBETTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | JEREMY ENGLERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ADAM JONES | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | OTTO OMURA | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SIMON WILSON | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | COOPER HALL | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | ETHAN ELAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SAMUEL SWAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ELIJAH SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CONNOR HANGAS | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | LARS THORNE THOMSEN | 0 | 0 | 0 | 0 | 12 | 0 |
| Totals | 2 | 2 | 4 | 24 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Trey Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Steckelberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Everett Carr | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Steel Geddes | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Matthew Flanik | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Finn Chumbler | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Bodie Shepardson | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Miko Perkins | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 0 | 0 | 0 | 30 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | IZAAK MORAN | 51:00 | 30 | 0 | 30 | 1.000 |
| 31 | QUINN HEGGEN | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 30 | 0 | 30 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jaxon Hinshaw | 0:00 | 0 | 0 | 0 | .000 |
| 29 | Cole Moser | 51:00 | 24 | 2 | 22 | .917 |
| Totals | 51:00 | 24 | 2 | 22 | .917 |
HSV-25