SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins | 2 | 1 | 0 | 3 |
Bozeman Icedogs | 4 | 1 | 1 | 6 |
POWER PLAYS | |
---|---|
Missoula Bruins | 0 for 3 (0.0%) |
Bozeman Icedogs | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins | 46 | 1 | - | 47 |
Bozeman Icedogs | 18 | 1 | 12 | 31 |
PENALTIES | |
---|---|
Missoula Bruins | 8 minutes on 4 infractions |
Bozeman Icedogs | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | EASTON LEADBETTER | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JEREMY ENGLERT | 2 | 0 | 2 | 2 | 0 | 0 |
4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ADAM JONES | 0 | 0 | 0 | 0 | 2 | 0 |
7 | OTTO OMURA | 0 | 1 | 1 | 0 | 0 | 0 |
8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 4 | 0 |
11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SIMON WILSON | 1 | 0 | 1 | 1 | 0 | 0 |
14 | COOPER HALL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ETHAN ELAM | 0 | 1 | 1 | 0 | 0 | 0 |
16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SAMUEL SWAIN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ELIJAH SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CONNOR HANGAS | 0 | 2 | 2 | 0 | 2 | 0 |
24 | LARS THORNE THOMSEN | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 47 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Trey Morgan | 2 | 0 | 2 | 2 | 0 | 0 |
5 | Aiden Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sawyer Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Steckelberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Everett Carr | 1 | 0 | 1 | 1 | 2 | 0 |
24 | Steel Geddes | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Matthew Flanik | 0 | 1 | 1 | 0 | 2 | 0 |
36 | Finn Chumbler | 0 | 2 | 2 | 0 | 0 | 0 |
38 | Bodie Shepardson | 1 | 0 | 1 | 1 | 0 | 0 |
40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Spencer Wilkinson | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Miko Perkins | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 4 | 10 | 31 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | IZAAK MORAN | 23:41 | 11 | 11 | 0 | 1.000 |
31 | QUINN HEGGEN | 27:19 | 20 | 14 | 6 | .700 |
Totals | 51:00 | 31 | 25 | 6 | .806 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jaxon Hinshaw | 51:00 | 47 | 44 | 3 | .936 |
29 | Cole Moser | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 47 | 44 | 3 | .936 |
HSV-26