1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
BILLINGS MTHS | 1 | 0 | 0 | 1 | 0 | 2 |
Flathead Fusion | 0 | 1 | 0 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
BILLINGS MTHS | 1 | 0 | 0 | 1 | 0 | 2 |
Flathead Fusion | 0 | 1 | 0 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
BILLINGS MTHS | 1 for 12 (8.33%) |
Flathead Fusion | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
BILLINGS MTHS | 9 | 11 | 6 | 2 | - | 28 |
Flathead Fusion | 5 | 11 | 8 | 0 | - | 24 |
PENALTIES | |
---|---|
BILLINGS MTHS | 28 minutes on 9 infractions |
Flathead Fusion | 40 minutes on 15 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Cael McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ian Laib | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Daylon Rinebarger | 1 | 0 | 1 | 1 | 4 | 0 |
24 | Elijah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jensen Weatherford | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Austin Bonebright | 0 | 0 | 0 | 0 | 4 | 0 |
55 | Clint Isakson | 0 | 1 | 1 | 0 | 4 | 0 |
60 | Trent Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
63 | Hayden Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Seth Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Reyes Nava | 0 | 0 | 0 | 0 | 10 | 0 |
Totals | 1 | 1 | 2 | 28 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tag Walker | 0 | 0 | 0 | 0 | 12 | 0 |
4 | Finn Davidson | 0 | 0 | 0 | 0 | 6 | 0 |
5 | Jesse Burrough | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Isaac Jensen | 0 | 0 | 0 | 0 | 2 | 0 |
8 | JJ Reese | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zane McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Bourque | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Ronnie Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Creameans | 0 | 0 | 0 | 0 | 6 | 0 |
17 | Darby McCarthy | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Garett Adoretti | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bridger Jones | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kellen Kroger | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gauge Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Birney Grantz | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Sam Trufant | 0 | 0 | 0 | 0 | 4 | 0 |
81 | Adam Healy | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Seth Roskos | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 1 | 1 | 2 | 24 | 40 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Rolfson | 61:00 | 24 | 23 | 1 | .958 |
Totals | 61:00 | 24 | 23 | 1 | .958 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Gabe Durgan | 0:00 | 0 | 0 | 0 | .000 |
30 | Kane Morisaki | 61:00 | 28 | 27 | 1 | .964 |
Totals | 61:00 | 28 | 27 | 1 | .964 |
HSV-19