| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | 2 | 2 | 1 | 5 |
| Flathead Fusion | 3 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Missoula Bruins | 1 for 4 (25.0%) |
| Flathead Fusion | 1 for 9 (11.11%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | 13 | 9 | 6 | 28 |
| Flathead Fusion | 7 | 13 | 7 | 27 |
| PENALTIES | |
|---|---|
| Missoula Bruins | 18 minutes on 9 infractions |
| Flathead Fusion | 29 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | EASTON LEADBETTER | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | JEREMY ENGLERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | ADAM JONES | 3 | 0 | 3 | 3 | 0 | 0 |
| 7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SIMON WILSON | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | COOPER HALL | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | SAMUEL SWAIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | CONNOR HANGAS | 1 | 0 | 1 | 1 | 6 | 0 |
| 24 | LARS THORNE THOMSEN | 1 | 1 | 2 | 1 | 0 | 0 |
| 30 | IZAAK MORAN | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 3 | 8 | 28 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Tag Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Finn Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jesse Burrough | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Isaac Jensen | 1 | 0 | 1 | 1 | 2 | 0 |
| 8 | JJ Reese | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zane McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ethan Bourque | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Ronnie Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Creameans | 1 | 1 | 2 | 1 | 15 | 0 |
| 17 | Darby McCarthy | 0 | 0 | 0 | 0 | 12 | 0 |
| 19 | Garett Adoretti | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bridger Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kellen Kroger | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gauge Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Birney Grantz | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sam Trufant | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | Nic DeMarco | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Seth Roskos | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 27 | 29 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | IZAAK MORAN | 34:00 | 20 | 0 | 20 | 1.000 |
| 31 | QUINN HEGGEN | 17:00 | 7 | 3 | 4 | .571 |
| Totals | 51:00 | 27 | 3 | 24 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Gabe Durgan | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Kane Morisaki | 51:00 | 28 | 5 | 23 | .821 |
| Totals | 51:00 | 28 | 5 | 23 | .821 |
HSV-44