| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bozeman Icedogs | 1 | 4 | 1 | 6 |
| Great Falls Americans | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Icedogs | 1 | 4 | 1 | 6 |
| Great Falls Americans | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Bozeman Icedogs | 0 for 0 (0.0%) |
| Great Falls Americans | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Icedogs | 14 | 12 | 16 | 42 |
| Great Falls Americans | 8 | 11 | 4 | 23 |
| PENALTIES | |
|---|---|
| Bozeman Icedogs | 2 minutes on 1 infraction |
| Great Falls Americans | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Trey Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Aiden Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Vetter | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Sawyer Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Steckelberg | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Everett Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steel Geddes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Flanik | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Finn Chumbler | 1 | 0 | 1 | 1 | 0 | 0 |
| 38 | Bodie Shepardson | 1 | 3 | 4 | 1 | 2 | 0 |
| 40 | James Dahman | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Spencer Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Miko Perkins | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 6 | 5 | 11 | 42 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Bring | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Benjamin Hoiland | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Maddisyn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trevor Walker | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Flaherty | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Kyle Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ian Gunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Clay Walker | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Nathan Sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Westin Weisenburger | 2 | 0 | 2 | 2 | 0 | 0 |
| 27 | Ryder Carper | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kohlton Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tanner Rust | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Bryson Hieb | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Easton Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jase Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Geike | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 23 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jaxon Hinshaw | 51:00 | 23 | 3 | 20 | .870 |
| 29 | Cole Moser | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 23 | 3 | 20 | .870 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Dalton Courcy | 51:00 | 42 | 6 | 36 | .857 |
| Totals | 51:00 | 42 | 6 | 36 | .857 |
HSV-29