| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bozeman Icedogs | 5 | 2 | 3 | 10 |
| Great Falls Americans | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Icedogs | 5 | 2 | 3 | 10 |
| Great Falls Americans | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Bozeman Icedogs | 1 for 3 (33.33%) |
| Great Falls Americans | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Icedogs | 13 | 21 | 20 | 54 |
| Great Falls Americans | 5 | 5 | 2 | 12 |
| PENALTIES | |
|---|---|
| Bozeman Icedogs | 0 minutes on 0 infractions |
| Great Falls Americans | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Trey Morgan | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Aiden Higgins | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Ben Vetter | 0 | 3 | 3 | 0 | 0 | 0 |
| 14 | Sawyer Rogers | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Alex Steckelberg | 2 | 0 | 2 | 2 | 0 | 0 |
| 20 | Everett Carr | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | Steel Geddes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Flanik | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Finn Chumbler | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bodie Shepardson | 3 | 1 | 4 | 3 | 0 | 0 |
| 40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Spencer Wilkinson | 2 | 0 | 2 | 2 | 0 | 0 |
| 47 | Miko Perkins | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 10 | 10 | 20 | 54 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Bring | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maddisyn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trevor Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Gilbertson | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Ian Gunn | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Clay Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathan Sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Westin Weisenburger | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Ryder Carper | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kohlton Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tanner Rust | 0 | 1 | 1 | 0 | 2 | 0 |
| 55 | Bryson Hieb | 0 | 0 | 0 | 0 | 2 | 0 |
| 70 | Easton Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jase Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 12 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jaxon Hinshaw | 0:00 | 0 | 0 | 0 | .000 |
| 29 | Cole Moser | 51:00 | 12 | 1 | 11 | .917 |
| Totals | 51:00 | 12 | 1 | 11 | .917 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | John Connors | 17:00 | 13 | 5 | 8 | .615 |
| 31 | Dalton Courcy | 0:00 | 0 | 0 | 0 | .000 |
| 40 | Matthias O'Brien | 34:00 | 41 | 5 | 36 | .878 |
| Totals | 51:00 | 54 | 10 | 44 | .815 |
HSV-30