| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Great Falls Americans | 1 | 0 | 0 | 1 |
| Havre Ice Hawks | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Americans | 1 | 0 | 0 | 1 |
| Havre Ice Hawks | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Great Falls Americans | 0 for 3 (0.0%) |
| Havre Ice Hawks | 1 for 8 (12.5%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Americans | 1 | - | 21 | 22 |
| Havre Ice Hawks | 2 | 1 | 36 | 39 |
| PENALTIES | |
|---|---|
| Great Falls Americans | 35 minutes on 8 infractions |
| Havre Ice Hawks | 18 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Bring | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Hoiland | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trevor Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Flaherty | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Kyle Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ian Gunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Clay Walker | 0 | 0 | 0 | 0 | 14 | 0 |
| 26 | Westin Weisenburger | 1 | 0 | 1 | 1 | 2 | 0 |
| 27 | Ryder Carper | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kohlton Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | JJ Triplett | 0 | 0 | 0 | 0 | 15 | 0 |
| 49 | Tanner Rust | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bryson Hieb | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Easton Blaine | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | Jase Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Geike | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 22 | 35 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Emge | 1 | 2 | 3 | 1 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Theron Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephen Preputin | 0 | 1 | 1 | 0 | 2 | 0 |
| 37 | Kaine Black | 0 | 0 | 0 | 0 | 12 | 0 |
| 39 | Jacob Herring | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Jared Rosgaard | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Decker Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
| 81 | Ciaran Courtnage | 1 | 0 | 1 | 1 | 0 | 0 |
| 87 | Austin Boyce | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 4 | 5 | 9 | 39 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | John Connors | 51:00 | 39 | 4 | 35 | .897 |
| 31 | Dalton Courcy | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 39 | 4 | 35 | .897 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 22 | 1 | 21 | .955 |
| Totals | 51:00 | 22 | 1 | 21 | .955 |
HSV-53