1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
BILLINGS MTHS | 3 | 1 | 0 | 0 | 1 | 5 |
Helena Big Horns | 2 | 0 | 2 | 0 | 2 | 6 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
BILLINGS MTHS | 3 | 1 | 0 | 0 | 1 | 5 |
Helena Big Horns | 2 | 0 | 2 | 0 | 2 | 6 |
POWER PLAYS | |
---|---|
BILLINGS MTHS | 1 for 6 (16.67%) |
Helena Big Horns | 2 for 7 (28.57%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
BILLINGS MTHS | 7 | 9 | 9 | 5 | 1 | 31 |
Helena Big Horns | 10 | 20 | 14 | 5 | 2 | 51 |
PENALTIES | |
---|---|
BILLINGS MTHS | 26 minutes on 8 infractions |
Helena Big Horns | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Ian Laib | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Daylon Rinebarger | 0 | 0 | 0 | 0 | 18 | 0 |
24 | Elijah Nickisch | 3 | 0 | 3 | 3 | 0 | 0 |
29 | Austin Bonebright | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Clint Isakson | 0 | 0 | 0 | 0 | 2 | 0 |
63 | Hayden Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Brady Kittelmann | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Seth Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Reyes Nava | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 1 | 6 | 31 | 26 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jaden Lilletvedt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cade Holland | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Shay Schroeder | 1 | 1 | 2 | 1 | 4 | 0 |
12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaeben Bushnell | 1 | 1 | 2 | 1 | 2 | 0 |
19 | Quill Keller | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Girard | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Dylan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corbin Reighard | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brooklyn Pancoast | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Warren Ryser | 0 | 1 | 1 | 0 | 2 | 0 |
29 | Justin Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Anthony Walkingchild | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Evan Cook | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ethan Guge | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Lance Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cobie Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 51 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Rolfson | 61:00 | 51 | 45 | 6 | .882 |
Totals | 61:00 | 51 | 45 | 6 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
21 | Lowek Vonada | 61:00 | 31 | 26 | 5 | .839 |
40 | Jacob Garcia | 0:00 | 0 | 0 | 0 | .000 |
Totals | 61:00 | 31 | 26 | 5 | .839 |
HSV-16