skip navigation

Flathead Fusion 3

Helena Big Horns 1

1 2 3 T
Flathead Fusion 1 0 2 3
Helena Big Horns 1 0 0 1

Game Totals

SCORING 1 2 3 T
Flathead Fusion 1 0 2 3
Helena Big Horns 1 0 0 1
POWER PLAYS
Flathead Fusion 0 for 4 (0.0%)
Helena Big Horns 0 for 3 (0.0%)
SHOTS 1 2 3 T
Flathead Fusion 24 19 20 63
Helena Big Horns 10 0 8 18
PENALTIES
Flathead Fusion 6 minutes on 3 infractions
Helena Big Horns 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:24
    • Flathead Fusion
    • #89 Seth Roskos Roughing - Minor (2:00)
    • 10:26
    • Helena Big Horns
    • #8 Cade Holland Tripping - Minor (2:00)
    • 2nd Period
    • 7:49
    • Helena Big Horns
    • #8 Cade Holland Slashing - Minor (2:00)
    • 12:41
    • Flathead Fusion
    • #10 Zane McCallum Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Flathead Fusion Skaters

# Name G A PTS SOG PIM + / -
2 Tag Walker 0 1 1 0 0 0
4 Finn Davidson 0 0 0 0 0 0
5 Jesse Burrough 0 0 0 0 0 0
8 JJ Reese 0 2 2 0 0 0
10 Zane McCallum 0 0 0 0 2 0
11 Ethan Bourque 0 0 0 0 0 0
12 Ronnie Dalton 0 0 0 0 0 0
17 Darby McCarthy 0 1 1 0 0 0
19 Garett Adoretti 0 0 0 0 0 0
22 Bridger Jones 0 0 0 0 2 0
28 Kellen Kroger 2 0 2 2 0 0
35 Gauge Schneider 0 0 0 0 0 0
37 Birney Grantz 0 0 0 0 0 0
51 Sam Trufant 1 0 1 1 0 0
81 Adam Healy 0 0 0 0 0 0
83 Nic DeMarco 0 0 0 0 0 0
89 Seth Roskos 0 0 0 0 2 0
Totals 3 4 7 63 6

Helena Big Horns Skaters

# Name G A PTS SOG PIM + / -
4 William Carroll 0 0 0 0 2 0
6 Jaden Lilletvedt 0 0 0 0 2 0
8 Cade Holland 0 0 0 0 4 0
11 Shay Schroeder 0 0 0 0 0 0
12 Karsen Bushnell 0 0 0 0 0 0
18 Kaeben Bushnell 0 0 0 0 0 0
19 Quill Keller 0 0 0 0 0 0
20 Michael Girard 0 1 1 0 0 0
22 Dylan Cunningham 0 0 0 0 0 0
23 Corbin Reighard 0 0 0 0 0 0
25 Brooklyn Pancoast 0 1 1 0 0 0
26 Warren Ryser 0 0 0 0 0 0
29 Justin Brewer 0 0 0 0 0 0
33 Anthony Walkingchild 0 0 0 0 0 0
54 Kelton Simonson 0 0 0 0 0 0
81 Ethan Guge 1 0 1 1 0 0
88 Lance Baumgart 0 0 0 0 0 0
92 Rory Peterson 0 0 0 0 0 0
97 Cobie Pancoast 0 0 0 0 0 0
Totals 1 2 3 18 8

Flathead Fusion Goalies

# Name MIN SOG SV GA SV %
1 Gabe Durgan 0:00 0 0 0 .000
20 Seamus Quinn 0:00 0 0 0 .000
30 Kane Morisaki 51:00 18 17 1 .944
Totals 51:00 18 17 1 .944

Helena Big Horns Goalies

# Name MIN SOG SV GA SV %
21 Lowek Vonada 0:00 0 0 0 .000
41 Michael Buffa 51:00 63 60 3 .952
Totals 51:00 63 60 3 .952

Game Details

  • Helena, MT, USA - Helena Ice Arena

Game Description

HSV-49