1 | 2 | 3 | T | |
---|---|---|---|---|
Great Falls Americans | 0 | 1 | 1 | 2 |
Helena Big Horns | 3 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls Americans | 0 | 1 | 1 | 2 |
Helena Big Horns | 3 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
Great Falls Americans | 2 for 5 (40.0%) |
Helena Big Horns | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls Americans | 4 | 11 | 10 | 25 |
Helena Big Horns | 11 | 20 | 15 | 46 |
PENALTIES | |
---|---|
Great Falls Americans | 8 minutes on 4 infractions |
Helena Big Horns | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nathan Bring | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Benjamin Hoiland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maddisyn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Gilbertson | 1 | 0 | 1 | 1 | 4 | 0 |
23 | Ian Gunn | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Clay Walker | 0 | 2 | 2 | 0 | 2 | 0 |
25 | Nathan Sheets | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Westin Weisenburger | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Ryder Carper | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Kohlton Masters | 0 | 0 | 0 | 0 | 0 | 0 |
39 | JJ Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tanner Rust | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Bryson Hieb | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Easton Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jase Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 25 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Carroll | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Jaden Lilletvedt | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Shay Schroeder | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Quill Keller | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Michael Girard | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Corbin Reighard | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Brooklyn Pancoast | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Justin Brewer | 1 | 0 | 1 | 1 | 0 | 0 |
54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ethan Guge | 0 | 2 | 2 | 0 | 4 | 0 |
88 | Lance Baumgart | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Cobie Pancoast | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 6 | 8 | 14 | 46 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
28 | John Connors | 40:08 | 42 | 38 | 4 | .905 |
31 | Dalton Courcy | 0:00 | 0 | 0 | 0 | .000 |
40 | Matthias O'Brien | 10:52 | 4 | 2 | 2 | .500 |
Totals | 51:00 | 46 | 40 | 6 | .870 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Jacob Garcia | 51:00 | 25 | 23 | 2 | .920 |
41 | Michael Buffa | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 25 | 23 | 2 | .920 |
HSV-67