1 | 2 | 3 | T | |
---|---|---|---|---|
Great Falls Americans | 1 | 1 | 0 | 2 |
Helena Big Horns | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls Americans | 1 | 1 | 0 | 2 |
Helena Big Horns | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Great Falls Americans | 1 for 4 (25.0%) |
Helena Big Horns | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Great Falls Americans | 4 | 3 | 11 | 18 |
Helena Big Horns | 16 | 17 | 5 | 38 |
PENALTIES | |
---|---|
Great Falls Americans | 10 minutes on 5 infractions |
Helena Big Horns | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Benjamin Hoiland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maddisyn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Paige Adams | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kyle Gilbertson | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Ian Gunn | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Clay Walker | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Nathan Sheets | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Westin Weisenburger | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Ryder Carper | 2 | 0 | 2 | 2 | 0 | 0 |
33 | Kohlton Masters | 0 | 0 | 0 | 0 | 0 | 0 |
39 | JJ Triplett | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bryson Hieb | 0 | 0 | 0 | 0 | 4 | 0 |
70 | Easton Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jase Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Blake Geike | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 18 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Carroll | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Jaden Lilletvedt | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Cade Holland | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Shay Schroeder | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaeben Bushnell | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Quill Keller | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Girard | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Corbin Reighard | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brooklyn Pancoast | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Warren Ryser | 0 | 0 | 0 | 0 | 14 | 0 |
29 | Justin Brewer | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Evan Cook | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ethan Guge | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Lance Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Rory Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cobie Pancoast | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 38 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
28 | John Connors | 11:52 | 1 | 1 | 0 | 1.000 |
31 | Dalton Courcy | 39:08 | 37 | 33 | 4 | .892 |
Totals | 51:00 | 38 | 34 | 4 | .895 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
21 | Lowek Vonada | 0:00 | 0 | 0 | 0 | .000 |
40 | Jacob Garcia | 51:00 | 18 | 16 | 2 | .889 |
Totals | 51:00 | 18 | 16 | 2 | .889 |
HSV-68