SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
BILLINGS MTHS | 0 | 1 | 0 | 1 |
Missoula Bruins | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
BILLINGS MTHS | 1 for 4 (25.0%) |
Missoula Bruins | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
BILLINGS MTHS | - | 1 | 30 | 31 |
Missoula Bruins | - | - | 29 | 29 |
PENALTIES | |
---|---|
BILLINGS MTHS | 2 minutes on 1 infraction |
Missoula Bruins | 21 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Cael McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ian Laib | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Elijah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jensen Weatherford | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Austin Bonebright | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Clint Isakson | 0 | 1 | 1 | 0 | 0 | 0 |
60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Hayden Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Seth Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Reyes Nava | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 31 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | EASTON LEADBETTER | 0 | 0 | 0 | 0 | 15 | 0 |
3 | JEREMY ENGLERT | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ADAM JONES | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SIMON WILSON | 0 | 0 | 0 | 0 | 2 | 0 |
14 | COOPER HALL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ETHAN ELAM | 0 | 0 | 0 | 0 | 2 | 0 |
16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SAMUEL SWAIN | 0 | 0 | 0 | 0 | 2 | 0 |
22 | CONNOR HANGAS | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LARS THORNE THOMSEN | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 29 | 21 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joe Rolfson | 51:00 | 29 | 29 | 0 | 1.000 |
Totals | 51:00 | 29 | 29 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | IZAAK MORAN | 0:00 | 0 | 0 | 0 | .000 |
31 | QUINN HEGGEN | 51:00 | 31 | 30 | 1 | .968 |
Totals | 51:00 | 31 | 30 | 1 | .968 |
HSV-17