| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| BILLINGS MTHS | 0 | 1 | 1 | 0 | 2 |
| Missoula Bruins | 2 | 0 | 0 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| BILLINGS MTHS | 0 for 3 (0.0%) |
| Missoula Bruins | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| BILLINGS MTHS | - | 1 | 1 | 20 | 22 |
| Missoula Bruins | 2 | - | - | 42 | 44 |
| PENALTIES | |
|---|---|
| BILLINGS MTHS | 8 minutes on 4 infractions |
| Missoula Bruins | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Cael McCollum | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Ian Laib | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daylon Rinebarger | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Elijah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Austin Bonebright | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Clint Isakson | 1 | 0 | 1 | 1 | 2 | 0 |
| 60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Seth Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Reyes Nava | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 22 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | EASTON LEADBETTER | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | JEREMY ENGLERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | ADAM JONES | 1 | 1 | 2 | 1 | 0 | 0 |
| 8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SIMON WILSON | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | COOPER HALL | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | ETHAN ELAM | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SAMUEL SWAIN | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | CONNOR HANGAS | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | LARS THORNE THOMSEN | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 4 | 7 | 44 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Joe Rolfson | 52:25 | 44 | 3 | 41 | .932 |
| Totals | 52:25 | 44 | 3 | 41 | .932 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | IZAAK MORAN | 52:25 | 22 | 2 | 20 | .909 |
| 31 | QUINN HEGGEN | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 52:25 | 22 | 2 | 20 | .909 |
HSV-18