SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bozeman Icedogs | 1 | 1 | 0 | 2 |
Missoula Bruins | 0 | 3 | 2 | 5 |
POWER PLAYS | |
---|---|
Bozeman Icedogs | 0 for 2 (0.0%) |
Missoula Bruins | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bozeman Icedogs | 1 | 1 | 24 | 26 |
Missoula Bruins | - | 3 | 34 | 37 |
PENALTIES | |
---|---|
Bozeman Icedogs | 2 minutes on 1 infraction |
Missoula Bruins | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Trey Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aiden Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Vetter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Higgins | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Sawyer Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Steckelberg | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Everett Carr | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steel Geddes | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Finn Chumbler | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bodie Shepardson | 0 | 0 | 0 | 0 | 2 | 0 |
40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Spencer Wilkinson | 1 | 1 | 2 | 1 | 0 | 0 |
47 | Miko Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 26 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
CLAYTON LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | EASTON LEADBETTER | 1 | 0 | 1 | 1 | 0 | 0 |
3 | JEREMY ENGLERT | 0 | 1 | 1 | 0 | 0 | 0 |
4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALDEN HELLEM | 1 | 0 | 1 | 1 | 0 | 0 |
6 | ADAM JONES | 1 | 1 | 2 | 1 | 0 | 0 |
7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 2 | 0 |
12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SIMON WILSON | 0 | 1 | 1 | 0 | 2 | 0 |
14 | COOPER HALL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ETHAN ELAM | 0 | 1 | 1 | 0 | 0 | 0 |
16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SAMUEL SWAIN | 0 | 1 | 1 | 0 | 0 | 0 |
22 | CONNOR HANGAS | 1 | 0 | 1 | 1 | 0 | 0 |
24 | LARS THORNE THOMSEN | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 5 | 10 | 37 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jaxon Hinshaw | 51:00 | 37 | 32 | 5 | .865 |
29 | Cole Moser | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 37 | 32 | 5 | .865 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | QUINN HEGGEN | 51:00 | 26 | 24 | 2 | .923 |
Totals | 51:00 | 26 | 24 | 2 | .923 |
HSV-35