1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Bozeman Icedogs | 0 | 2 | 1 | 0 | 1 | 4 |
Missoula Bruins | 1 | 1 | 1 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Bozeman Icedogs | 0 | 2 | 1 | 0 | 1 | 4 |
Missoula Bruins | 1 | 1 | 1 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Bozeman Icedogs | 0 for 3 (0.0%) |
Missoula Bruins | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Bozeman Icedogs | - | 2 | 24 | 3 | - | 29 |
Missoula Bruins | 1 | 1 | 43 | 3 | - | 48 |
PENALTIES | |
---|---|
Bozeman Icedogs | 2 minutes on 1 infraction |
Missoula Bruins | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Trey Morgan | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Aiden Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Vetter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sawyer Rogers | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Alex Steckelberg | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Keaton Kolteslucky | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Everett Carr | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Steel Geddes | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matthew Flanik | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Finn Chumbler | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Bodie Shepardson | 2 | 0 | 2 | 2 | 0 | 0 |
40 | James Dahman | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Spencer Wilkinson | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Miko Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 29 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
CLAYTON LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | EASTON LEADBETTER | 0 | 1 | 1 | 0 | 2 | 0 |
3 | JEREMY ENGLERT | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ADAM JONES | 1 | 0 | 1 | 1 | 0 | 0 |
7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DANIEL UPTON | 1 | 1 | 2 | 1 | 0 | 0 |
12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SIMON WILSON | 0 | 0 | 0 | 0 | 2 | 0 |
14 | COOPER HALL | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ETHAN ELAM | 0 | 1 | 1 | 0 | 0 | 0 |
16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALEXANDER NEIBAUER | 1 | 0 | 1 | 1 | 0 | 0 |
19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 2 | 0 |
20 | SAMUEL SWAIN | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CONNOR HANGAS | 0 | 1 | 1 | 0 | 0 | 0 |
24 | LARS THORNE THOMSEN | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 48 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jaxon Hinshaw | 0:00 | 0 | 0 | 0 | .000 |
29 | Cole Moser | 56:00 | 48 | 45 | 3 | .938 |
Totals | 56:00 | 48 | 45 | 3 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | QUINN HEGGEN | 56:00 | 29 | 26 | 3 | .897 |
Totals | 56:00 | 29 | 26 | 3 | .897 |
HSV-36