SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Helena Big Horns | 0 | 0 | 1 | 1 |
Missoula Bruins | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Helena Big Horns | 1 for 5 (20.0%) |
Missoula Bruins | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Helena Big Horns | - | - | 27 | 27 |
Missoula Bruins | 1 | 1 | 38 | 40 |
PENALTIES | |
---|---|
Helena Big Horns | 8 minutes on 4 infractions |
Missoula Bruins | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | William Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jaden Lilletvedt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cade Holland | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Shay Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaeben Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Quill Keller | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Girard | 0 | 1 | 1 | 0 | 2 | 0 |
22 | Dylan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corbin Reighard | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brooklyn Pancoast | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Warren Ryser | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Justin Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Anthony Walkingchild | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Evan Cook | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lennon Wood | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ethan Guge | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Lance Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Rory Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Cobie Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 27 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | EASTON LEADBETTER | 0 | 0 | 0 | 0 | 4 | 0 |
3 | JEREMY ENGLERT | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TANNER ANDERSON | 0 | 1 | 1 | 0 | 0 | 0 |
5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ADAM JONES | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SIMON WILSON | 0 | 1 | 1 | 0 | 0 | 0 |
14 | COOPER HALL | 0 | 0 | 0 | 0 | 4 | 0 |
15 | ETHAN ELAM | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
19 | HUNTER NAUGLE | 1 | 0 | 1 | 1 | 0 | 0 |
20 | SAMUEL SWAIN | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ELIJAH SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CONNOR HANGAS | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LARS THORNE THOMSEN | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 2 | 4 | 40 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
21 | Lowek Vonada | 51:00 | 40 | 38 | 2 | .950 |
40 | Jacob Garcia | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 40 | 38 | 2 | .950 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | IZAAK MORAN | 0:00 | 0 | 0 | 0 | .000 |
31 | QUINN HEGGEN | 51:00 | 27 | 26 | 1 | .963 |
Totals | 51:00 | 27 | 26 | 1 | .963 |
HSV-70