1 | 2 | 3 | T | |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 0 | 2 | 1 | 3 |
Billings BSHS | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 0 | 2 | 1 | 3 |
Billings BSHS | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Glasgow Ice Dawgs BSHS | 0 for 4 (0.0%) |
Billings BSHS | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | - | 2 | 34 | 36 |
Billings BSHS | - | 1 | 24 | 25 |
PENALTIES | |
---|---|
Glasgow Ice Dawgs BSHS | 24 minutes on 8 infractions |
Billings BSHS | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
01 | Tatum Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dylan Hlad | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Koski | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tristan Powell | 0 | 0 | 0 | 0 | 12 | 0 |
24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael Hoyer | 1 | 0 | 1 | 1 | 2 | 0 |
28 | Deegan Ross | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sam Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Trevor Dulaney | 1 | 0 | 1 | 1 | 0 | 0 |
56 | Aiden Price | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Peyton Hubbard | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Colter Barnett | 0 | 1 | 1 | 0 | 6 | 0 |
89 | Mason Hunter | 1 | 0 | 1 | 1 | 0 | 0 |
99 | Gage Siefert | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 2 | 5 | 36 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jacob Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rebekah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Trey Templet | 0 | 0 | 0 | 0 | 4 | 0 |
20 | Logan Williams | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Jackson Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Hayden Beverly | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jason Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Garrett Kelly | 0 | 1 | 1 | 0 | 2 | 0 |
61 | Mason Templet | 0 | 0 | 0 | 0 | 2 | 0 |
69 | Zeke Lung | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 25 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kolten Hansen | 0:00 | 0 | 0 | 0 | .000 |
44 | Aidin Wilkowski | 51:00 | 25 | 24 | 1 | .960 |
Totals | 51:00 | 25 | 24 | 1 | .960 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Alexander Beam | 51:00 | 36 | 33 | 3 | .917 |
Totals | 51:00 | 36 | 33 | 3 | .917 |
BSHS-3