1 | 2 | 3 | T | |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 2 | 4 | 1 | 7 |
Billings BSHS | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 2 | 4 | 1 | 7 |
Billings BSHS | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Glasgow Ice Dawgs BSHS | 2 for 5 (40.0%) |
Billings BSHS | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 12 | 11 | 1 | 24 |
Billings BSHS | 5 | 17 | - | 22 |
PENALTIES | |
---|---|
Glasgow Ice Dawgs BSHS | 38 minutes on 11 infractions |
Billings BSHS | 26 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
01 | Tatum Hansen | 1 | 1 | 2 | 1 | 12 | 0 |
7 | Dylan Hlad | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Koski | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tristan Powell | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Zevin Kummerfeldt | 0 | 1 | 1 | 0 | 6 | 0 |
26 | Michael Hoyer | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Deegan Ross | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sam Knierim | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Trevor Dulaney | 1 | 0 | 1 | 1 | 0 | 0 |
56 | Aiden Price | 1 | 0 | 1 | 1 | 0 | 0 |
75 | Josh Llewellyn | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Peyton Hubbard | 1 | 0 | 1 | 1 | 2 | 0 |
87 | Colter Barnett | 3 | 0 | 3 | 3 | 0 | 0 |
89 | Mason Hunter | 0 | 0 | 0 | 0 | 2 | 0 |
99 | Gage Siefert | 0 | 0 | 0 | 0 | 12 | 0 |
Totals | 7 | 4 | 11 | 24 | 38 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jacob Nickisch | 1 | 0 | 1 | 1 | 4 | 0 |
8 | Brady McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rebekah Nickisch | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Trey Templet | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jackson Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Hayden Beverly | 0 | 0 | 0 | 0 | 18 | 0 |
50 | Jason Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Garrett Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mason Templet | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Zeke Lung | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jack Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Ellis Tillery | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 22 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kolten Hansen | 51:00 | 22 | 21 | 1 | .955 |
44 | Aidin Wilkowski | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 22 | 21 | 1 | .955 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Alexander Beam | 51:00 | 24 | 17 | 7 | .708 |
Totals | 51:00 | 24 | 17 | 7 | .708 |
BSHS-4