| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miles City BSHS | 1 | 2 | 0 | 3 |
| Billings BSHS | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Miles City BSHS | 2 for 5 (40.0%) |
| Billings BSHS | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miles City BSHS | 1 | 2 | 33 | 36 |
| Billings BSHS | 0 | - | 35 | 35 |
| PENALTIES | |
|---|---|
| Miles City BSHS | 16 minutes on 4 infractions |
| Billings BSHS | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | CJ Lang | 0 | 1 | 1 | 0 | 12 | 0 |
| 5 | Jacob Steadman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Malloy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Moorehead | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yanzie Looman | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | David Neese | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mason Chapmon | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Devon Merwin | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Issac Patten | 0 | 1 | 1 | 0 | 2 | 0 |
| 24 | Kaden Harding | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kameron Lockie | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JT Cummins | 1 | 0 | 1 | 1 | 0 | 0 |
| 39 | Peyton Hoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Adynn Mickolio | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Austin Volz | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ira Glade | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 36 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Nickisch | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Aaron Steiger | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Brady McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rebekah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trey Templet | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jackson Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Hayden Beverly | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Jason Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Garrett Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mason Templet | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Zeke Lung | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Ellis Tillery | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 35 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Charlie Lang | 51:00 | 35 | 0 | 35 | 1.000 |
| 45 | Brody Phillips | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 35 | 0 | 35 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Joe Rolfson | 0:00 | 9 | 0 | 9 | 1.000 |
| 4 | Alexander Beam | 51:00 | 27 | 3 | 24 | .889 |
| Totals | 51:00 | 36 | 3 | 33 | .917 |
BSHA-5