| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins BSHS | 0 | 4 | 1 | 5 |
| Billings BSHS | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Missoula Bruins BSHS | 0 for 2 (0.0%) |
| Billings BSHS | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins BSHS | - | 4 | 44 | 48 |
| Billings BSHS | 1 | 1 | 18 | 20 |
| PENALTIES | |
|---|---|
| Missoula Bruins BSHS | 10 minutes on 5 infractions |
| Billings BSHS | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Wyatt Clay | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Ezra Kellman Gross | 0 | 1 | 1 | 43 | 0 | 0 |
| 9 | Brandon Scheffler | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ian Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Alex Barlow | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Nicholas Umile | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Cooper Garr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Duello | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Cyrus Jacaruso | 0 | 2 | 2 | 0 | 2 | 0 |
| 19 | Brent Wildeboer | 2 | 1 | 3 | 2 | 0 | 0 |
| 21 | Wyatt Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Chase Salter | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Ty Hogan | 1 | 0 | 1 | 1 | 2 | 0 |
| 25 | AJ Hoppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mats Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Clayton Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jackson Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 48 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Nickisch | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Brady McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rebekah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trey Templet | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Logan Williams | 1 | 1 | 2 | 1 | 0 | 0 |
| 25 | Jackson Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Hayden Beverly | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Jason Coleman | 0 | 0 | 0 | 0 | 2 | 0 |
| 53 | Garrett Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mason Templet | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Zeke Lung | 0 | 1 | 1 | 0 | 2 | 0 |
| 88 | Jack Nelson | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 2 | 4 | 20 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Jackson Allen | 51:00 | 20 | 2 | 18 | .900 |
| Totals | 51:00 | 20 | 2 | 18 | .900 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 4 | Alexander Beam | 51:00 | 48 | 5 | 43 | .896 |
| Totals | 51:00 | 48 | 5 | 43 | .896 |
BSHS-50