| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salmon/Butte BSHS | 0 | 2 | 1 | 3 |
| Billings BSHS | 1 | 1 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| Salmon/Butte BSHS | 2 for 8 (25.0%) |
| Billings BSHS | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salmon/Butte BSHS | 8 | 8 | 12 | 28 |
| Billings BSHS | 1 | 1 | 37 | 39 |
| PENALTIES | |
|---|---|
| Salmon/Butte BSHS | 10 minutes on 5 infractions |
| Billings BSHS | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Ryan Morgan | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nathan Deschaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | James Baumer | 1 | 0 | 1 | 1 | 2 | 0 |
| 35 | Trenton Harrison | 2 | 0 | 2 | 2 | 0 | 0 |
| 36 | Austin Roach | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 1 | 1 | 0 | 2 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 28 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Nickisch | 3 | 0 | 3 | 3 | 2 | 0 |
| 8 | Brady McCollum | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Rebekah Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trey Templet | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Logan Williams | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Jackson Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Hayden Beverly | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jason Coleman | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Garrett Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mason Templet | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Zeke Lung | 0 | 0 | 0 | 0 | 6 | 0 |
| 77 | Riley Anderson | 1 | 1 | 2 | 1 | 0 | 0 |
| 88 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Ellis Tillery | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Reyes Nava | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 3 | 8 | 39 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 44 | Kohlbin Bragg | 51:00 | 39 | 5 | 34 | .872 |
| Totals | 51:00 | 39 | 5 | 34 | .872 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Joe Rolfson | 34:00 | 20 | 1 | 19 | .950 |
| 4 | Alexander Beam | 17:00 | 8 | 2 | 6 | .750 |
| Totals | 51:00 | 28 | 3 | 25 | .893 |
BSHS-51