SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Salmon/Butte BSHS | 0 | 0 | 0 | 0 |
Billings BSHS | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Salmon/Butte BSHS | 0 for 1 (0.0%) |
Billings BSHS | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Salmon/Butte BSHS | - | - | 22 | 22 |
Billings BSHS | 1 | 1 | 39 | 41 |
PENALTIES | |
---|---|
Salmon/Butte BSHS | 18 minutes on 5 infractions |
Billings BSHS | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lloyd Neff | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Morgan | 0 | 0 | 0 | 0 | 12 | 0 |
25 | Matthew Berger | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nathan Deschaine | 0 | 0 | 0 | 0 | 2 | 0 |
28 | James Baumer | 0 | 0 | 0 | 0 | 2 | 0 |
35 | Trenton Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
37 | William Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brayden Whitley | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jake Ricci | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 22 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jacob Nickisch | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Brady McCollum | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jacob Lee | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rebekah Nickisch | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Trey Templet | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jackson Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Hayden Beverly | 1 | 0 | 1 | 1 | 0 | 0 |
50 | Jason Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Garrett Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Trent Wagner | 0 | 1 | 1 | 0 | 0 | 0 |
61 | Mason Templet | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Zeke Lung | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Riley Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Ellis Tillery | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Reyes Nava | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 41 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Trenton Harrison | 51:00 | 41 | 38 | 3 | .927 |
44 | Kohlbin Bragg | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 41 | 38 | 3 | .927 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Alexander Beam | 51:00 | 22 | 22 | 0 | 1.000 |
Totals | 51:00 | 22 | 22 | 0 | 1.000 |
BSHA-52