SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Salmon/Butte BSHS | 0 | 0 | 0 | 0 |
BOZEMAN BSHS | 2 | 3 | 2 | 7 |
POWER PLAYS | |
---|---|
Salmon/Butte BSHS | 0 for 5 (0.0%) |
BOZEMAN BSHS | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Salmon/Butte BSHS | 4 | 3 | 2 | 9 |
BOZEMAN BSHS | 11 | 21 | 10 | 42 |
PENALTIES | |
---|---|
Salmon/Butte BSHS | 4 minutes on 1 infraction |
BOZEMAN BSHS | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matthew Berger | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nathan Deschaine | 0 | 0 | 0 | 0 | 2 | 0 |
28 | James Baumer | 0 | 0 | 0 | 0 | 2 | 0 |
35 | Trenton Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
37 | William Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brayden Whitley | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kohlbin Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jake Ricci | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 9 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Hillsgrove | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Cooper Johnson | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Max Gallicano | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Jack McKee | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Quinn Pershing | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Austin Tips | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Rye Vincent | 2 | 0 | 2 | 2 | 2 | 0 |
28 | Joe Galli | 0 | 2 | 2 | 0 | 4 | 0 |
39 | Bo San Bryan | 1 | 0 | 1 | 1 | 0 | 0 |
41 | Jayden Reihman-Enis | 0 | 1 | 1 | 0 | 2 | 0 |
42 | Dylan Kitowski | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Kaleb Cochran | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7 | 11 | 18 | 42 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
44 | Kohlbin Bragg | 51:00 | 42 | 35 | 7 | .833 |
Totals | 51:00 | 42 | 35 | 7 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joe Johnson | 51:00 | 9 | 9 | 0 | 1.000 |
34 | Walker Bracke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 9 | 9 | 0 | 1.000 |
BSHS-59