skip navigation

Helena BSHS 6

Flathead BSHS 3

1 2 3 T
Helena BSHS 2 2 2 6
Flathead BSHS 1 1 1 3

Game Totals

SCORING 1 2 3 T
Helena BSHS 2 2 2 6
Flathead BSHS 1 1 1 3
POWER PLAYS
Helena BSHS 2 for 4 (50.0%)
Flathead BSHS 2 for 8 (25.0%)
SHOTS 1 2 3 T
Helena BSHS 13 6 11 30
Flathead BSHS 3 8 8 19
PENALTIES
Helena BSHS 26 minutes on 9 infractions
Flathead BSHS 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

Helena BSHS Skaters

# Name G A PTS SOG PIM + / -
4 William Carroll 2 0 2 2 2 0
6 Jaden Lilletvedt 1 0 1 1 2 0
8 Cade Holland 0 0 0 0 0 0
11 Shay Schroeder 0 0 0 0 0 0
12 Karsen Bushnell 0 0 0 0 2 0
19 Quill Keller 2 0 2 2 2 0
23 Corbin Reighard 0 0 0 0 0 0
25 Brooklyn Pancoast 0 0 0 0 0 0
26 Warren Ryser 0 0 0 0 0 0
29 Justin Brewer 0 2 2 0 0 0
33 Anthony Walkingchild 0 0 0 0 2 0
52 Evan Cook 0 0 0 0 0 0
54 Kelton Simonson 0 0 0 0 0 0
64 Lennon Wood 0 0 0 0 0 0
88 Lance Baumgart 1 1 2 1 2 0
92 Rory Peterson 0 0 0 0 0 0
97 Cobie Pancoast 0 0 0 0 14 0
Totals 6 3 9 30 26

Flathead BSHS Skaters

# Name G A PTS SOG PIM + / -
1 Gabe Durgan 0 0 0 0 0 0
13 Carson Phillips 0 0 0 0 0 0
18 Ty Crofts 0 0 0 0 2 0
21 Alexis Kersten 0 0 0 0 0 0
22 Bridger Jones 0 0 0 0 0 0
24 Luke Sharpe 1 1 2 1 0 0
25 Tracen McIntyre 0 0 0 0 2 0
26 Jayden McIntyre 1 0 1 1 0 0
32 Dane Reynolds 0 0 0 0 0 0
42 Reid Pickert 0 0 0 0 0 0
44 Luke Nelson 0 0 0 0 0 0
55 Owen Eisinger 1 0 1 1 0 0
56 Jack Thompson 0 0 0 0 0 0
77 Elijah Karow 0 0 0 0 0 0
86 Jeremiah Pilskalns 0 0 0 0 0 0
88 Logan Yantes 0 0 0 0 0 0
97 Derek Kuhl 0 0 0 0 14 0
Totals 3 1 4 19 18

Helena BSHS Goalies

# Name MIN SOG SV GA SV %
40 Jacob Garcia 51:00 19 16 3 .842
41 Michael Buffa 0:00 0 0 0 .000
Totals 51:00 19 16 3 .842

Flathead BSHS Goalies

# Name MIN SOG SV GA SV %
1 Gabe Durgan 51:00 30 24 6 .800
20 Seamus Quinn 0:00 0 0 0 .000
Totals 51:00 30 24 6 .800

Game Details

  • Woodland Ice Center, Kalispell - Woodland Ice Center

Game Description

BSHS-43

Officials

  • Cameron Lindle
  • Paul Kinder
  • Chris Rossmiller
  • Stan Makman