| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena BSHS | 3 | 2 | 0 | 5 |
| Flathead BSHS | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Helena BSHS | 1 for 6 (16.67%) |
| Flathead BSHS | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena BSHS | 18 | 10 | 9 | 37 |
| Flathead BSHS | 8 | 12 | 5 | 25 |
| PENALTIES | |
|---|---|
| Helena BSHS | 20 minutes on 6 infractions |
| Flathead BSHS | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | William Carroll | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Jaden Lilletvedt | 1 | 0 | 1 | 1 | 4 | 0 |
| 8 | Cade Holland | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shay Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karsen Bushnell | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Michael Girard | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Corbin Reighard | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Warren Ryser | 1 | 0 | 1 | 1 | 2 | 0 |
| 29 | Justin Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anthony Walkingchild | 0 | 2 | 2 | 0 | 0 | 0 |
| 52 | Evan Cook | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Lennon Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lance Baumgart | 1 | 0 | 1 | 1 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 | 12 | 0 |
| 97 | Cobie Pancoast | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 3 | 8 | 37 | 20 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Gabe Durgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carson Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ty Crofts | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bridger Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tracen McIntyre | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Jayden McIntyre | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Luke Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Owen Eisinger | 0 | 0 | 0 | 0 | 12 | 0 |
| 56 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Elijah Karow | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Logan Yantes | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Derek Kuhl | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 25 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 40 | Jacob Garcia | 51:00 | 25 | 0 | 25 | 1.000 |
| 41 | Michael Buffa | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 25 | 0 | 25 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Seamus Quinn | 51:00 | 37 | 5 | 32 | .865 |
| Totals | 51:00 | 37 | 5 | 32 | .865 |
BSDHS-44