| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salmon/Butte BSHS | 1 | 0 | 0 | 1 |
| Flathead BSHS | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Salmon/Butte BSHS | 0 for 1 (0.0%) |
| Flathead BSHS | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Salmon/Butte BSHS | 7 | 7 | 3 | 17 |
| Flathead BSHS | 6 | 9 | 20 | 35 |
| PENALTIES | |
|---|---|
| Salmon/Butte BSHS | 6 minutes on 3 infractions |
| Flathead BSHS | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Ryan Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nathan Deschaine | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | James Baumer | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trenton Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 17 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Lander Busse | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carson Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ty Crofts | 1 | 0 | 1 | 1 | 2 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tracen McIntyre | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Jayden McIntyre | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Luke Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Owen Eisinger | 0 | 1 | 1 | 0 | 2 | 0 |
| 86 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Logan Yantes | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Derek Kuhl | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 35 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 44 | Kohlbin Bragg | 51:00 | 35 | 33 | 2 | .943 |
| Totals | 51:00 | 35 | 33 | 2 | .943 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 20 | Seamus Quinn | 51:00 | 17 | 16 | 1 | .941 |
| Totals | 51:00 | 17 | 16 | 1 | .941 |
BSHS-47