skip navigation

Salmon/Butte BSHS 0

Flathead BSHS 0

1 2 3 T
Salmon/Butte BSHS 0 0 0 0
Flathead BSHS 0 0 0 0

Game Totals

SCORING 1 2 3 T
Salmon/Butte BSHS 0 0 0 0
Flathead BSHS 0 0 0 0
POWER PLAYS
Salmon/Butte BSHS 0 for 3 (0.0%)
Flathead BSHS 0 for 3 (0.0%)
SHOTS 1 2 3 T
Salmon/Butte BSHS 5 6 7 18
Flathead BSHS 7 6 4 17
PENALTIES
Salmon/Butte BSHS 8 minutes on 4 infractions
Flathead BSHS 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Penalty Summary

Salmon/Butte BSHS Skaters

# Name G A PTS SOG PIM + / -
3 Jonathan Wilson 0 0 0 0 0 0
4 Nathan Stodden 0 0 0 0 0 0
5 Tyler Stodden 0 0 0 0 0 0
10 Carter Bill 0 0 0 0 0 0
11 Brennan Northrop 0 0 0 0 2 0
15 Ryan Morgan 0 0 0 0 2 0
25 Matthew Berger 0 0 0 0 0 0
27 Nathan Deschaine 0 0 0 0 0 0
28 James Baumer 0 0 0 0 4 0
33 Zane Hamilton 0 0 0 0 0 0
35 Trenton Harrison 0 0 0 0 0 0
36 Austin Roach 0 0 0 0 0 0
37 William Jewell 0 0 0 0 0 0
43 Brayden Whitley 0 0 0 0 0 0
66 Jake Ricci 0 0 0 0 0 0
96 Rowdy Whipple 0 0 0 0 0 0
Totals 0 0 0 18 8

Flathead BSHS Skaters

# Name G A PTS SOG PIM + / -
3 Lander Busse 0 0 0 0 0 0
18 Ty Crofts 0 0 0 0 0 0
21 Alexis Kersten 0 0 0 0 0 0
24 Luke Sharpe 0 0 0 0 0 0
25 Tracen McIntyre 0 0 0 0 0 0
26 Jayden McIntyre 0 0 0 0 2 0
32 Dane Reynolds 0 0 0 0 0 0
42 Reid Pickert 0 0 0 0 2 0
44 Luke Nelson 0 0 0 0 0 0
55 Owen Eisinger 0 0 0 0 0 0
86 Jeremiah Pilskalns 0 0 0 0 0 0
88 Logan Yantes 0 0 0 0 2 0
97 Derek Kuhl 0 0 0 0 0 0
Totals 0 0 0 17 6

Salmon/Butte BSHS Goalies

# Name MIN SOG SV GA SV %
44 Kohlbin Bragg 51:00 17 17 0 1.000
Totals 51:00 17 17 0 1.000

Flathead BSHS Goalies

# Name MIN SOG SV GA SV %
20 Seamus Quinn 51:00 18 18 0 1.000
Totals 51:00 18 18 0 1.000

Game Details

  • Woodland Outdoor Rink - Woodland Ice Center
  • Snowing

Game Description

BSHS-48

Officials

  • Mike Carey
  • Paul Kinder
  • Chriss Rossmiller
  • Nick Fettkether