| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Billings BSHS | 1 | 0 | 2 | 0 | 3 |
| Flathead BSHS | 0 | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Billings BSHS | 1 for 4 (25.0%) |
| Flathead BSHS | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Billings BSHS | 16 | 12 | 10 | - | 38 |
| Flathead BSHS | 8 | 14 | 8 | 3 | 33 |
| PENALTIES | |
|---|---|
| Billings BSHS | 20 minutes on 6 infractions |
| Flathead BSHS | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Nickisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brady McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trey Templet | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Logan Williams | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Jackson Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Hayden Beverly | 1 | 0 | 1 | 1 | 12 | 0 |
| 50 | Jason Coleman | 0 | 0 | 0 | 0 | 2 | 0 |
| 53 | Garrett Kelly | 1 | 0 | 1 | 1 | 0 | 0 |
| 60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Mason Templet | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Zeke Lung | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | Jack Nelson | 0 | 1 | 1 | 0 | 2 | 0 |
| 96 | Ellis Tillery | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 38 | 20 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 13 | Carson Phillips | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Ty Crofts | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 1 | 1 | 2 | 1 | 2 | 0 |
| 25 | Tracen McIntyre | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Jayden McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Luke Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Owen Eisinger | 2 | 0 | 2 | 2 | 0 | 0 |
| 56 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Elijah Karow | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Logan Yantes | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Derek Kuhl | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 4 | 3 | 7 | 33 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 4 | Alexander Beam | 52:57 | 33 | 4 | 29 | .879 |
| Totals | 52:57 | 33 | 4 | 29 | .879 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Seamus Quinn | 52:57 | 38 | 3 | 35 | .921 |
| Totals | 52:57 | 38 | 3 | 35 | .921 |
BSHS-56