SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
BOZEMAN BSHS | 2 | 2 | 0 | 4 |
Flathead BSHS | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
BOZEMAN BSHS | 0 for 5 (0.0%) |
Flathead BSHS | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
BOZEMAN BSHS | 18 | 14 | 14 | 46 |
Flathead BSHS | 9 | 4 | 3 | 16 |
PENALTIES | |
---|---|
BOZEMAN BSHS | 10 minutes on 5 infractions |
Flathead BSHS | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nick Hillsgrove | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Cooper Johnson | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Max Gallicano | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack McKee | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Quinn Pershing | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Austin Tips | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rye Vincent | 0 | 1 | 1 | 0 | 4 | 0 |
35 | Eddie Kazmierczak | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Bo San Bryan | 1 | 0 | 1 | 1 | 2 | 0 |
41 | Jayden Reihman-Enis | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dylan Kitowski | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Kaleb Cochran | 1 | 1 | 2 | 1 | 2 | 0 |
46 | Michael Reich III | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 46 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13 | Carson Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ty Crofts | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Sharpe | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Tracen McIntyre | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Jayden McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Luke Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Owen Eisinger | 0 | 0 | 0 | 0 | 12 | 0 |
56 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Elijah Karow | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Logan Yantes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 16 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joe Johnson | 51:00 | 16 | 16 | 0 | 1.000 |
Totals | 51:00 | 16 | 16 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Seamus Quinn | 51:00 | 46 | 42 | 4 | .913 |
Totals | 51:00 | 46 | 42 | 4 | .913 |
BSHS-61