1 | 2 | 3 | T | |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 0 | 3 | 1 | 4 |
Miles City BSHS | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 0 | 3 | 1 | 4 |
Miles City BSHS | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Glasgow Ice Dawgs BSHS | 1 for 5 (20.0%) |
Miles City BSHS | 1 for 8 (12.5%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 15 | 23 | 17 | 55 |
Miles City BSHS | 9 | 6 | 7 | 22 |
PENALTIES | |
---|---|
Glasgow Ice Dawgs BSHS | 16 minutes on 8 infractions |
Miles City BSHS | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
01 | Tatum Hansen | 3 | 0 | 3 | 3 | 0 | 0 |
13 | Connor Koski | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Dillon Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tristan Powell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 4 | 0 |
26 | Michael Hoyer | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Sam Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kolten Hansen | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Trevor Dulaney | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lex Fairclough | 0 | 0 | 0 | 0 | 2 | 0 |
56 | Aiden Price | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Peyton Hubbard | 0 | 0 | 0 | 0 | 4 | 0 |
87 | Colter Barnett | 0 | 2 | 2 | 0 | 0 | 0 |
89 | Mason Hunter | 1 | 0 | 1 | 1 | 2 | 0 |
99 | Gage Siefert | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 55 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | CJ Lang | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Jacob Steadman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Moorehead | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Yanzie Looman | 1 | 1 | 2 | 1 | 0 | 0 |
13 | David Neese | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mason Chapmon | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Devon Merwin | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Issac Patten | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kameron Lockie | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JT Cummins | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Adynn Mickolio | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Austin Volz | 0 | 0 | 0 | 0 | 2 | 0 |
45 | Brody Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Ira Glade | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 22 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kolten Hansen | 51:00 | 22 | 20 | 2 | .909 |
44 | Aidin Wilkowski | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 22 | 20 | 2 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Chalee Ridenour | 0:00 | 0 | 0 | 0 | .000 |
35 | Charlie Lang | 51:00 | 54 | 51 | 3 | .944 |
Totals | 51:00 | 55 | 51 | 4 | .927 |
BSHS-21