1 | 2 | 3 | T | |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 2 | 0 | 1 | 3 |
Miles City BSHS | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 2 | 0 | 1 | 3 |
Miles City BSHS | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Glasgow Ice Dawgs BSHS | 0 for 3 (0.0%) |
Miles City BSHS | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Glasgow Ice Dawgs BSHS | 12 | 10 | 21 | 43 |
Miles City BSHS | 10 | 9 | 8 | 27 |
PENALTIES | |
---|---|
Glasgow Ice Dawgs BSHS | 10 minutes on 5 infractions |
Miles City BSHS | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
01 | Tatum Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor Koski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dillon Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tristan Powell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zevin Kummerfeldt | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael Hoyer | 2 | 0 | 2 | 2 | 4 | 0 |
31 | Sam Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Trevor Dulaney | 1 | 0 | 1 | 1 | 0 | 0 |
48 | Lex Fairclough | 0 | 0 | 0 | 0 | 4 | 0 |
56 | Aiden Price | 0 | 0 | 0 | 0 | 2 | 0 |
75 | Josh Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Peyton Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Colter Barnett | 0 | 1 | 1 | 0 | 0 | 0 |
89 | Mason Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Gage Siefert | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 43 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | CJ Lang | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Jacob Steadman | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Anthony Moorehead | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yanzie Looman | 1 | 0 | 1 | 1 | 0 | 0 |
13 | David Neese | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mason Chapmon | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Devon Merwin | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Issac Patten | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kameron Lockie | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JT Cummins | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Adynn Mickolio | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Austin Volz | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Brody Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Ira Glade | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 27 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kolten Hansen | 0:00 | 0 | 0 | 0 | .000 |
44 | Aidin Wilkowski | 51:00 | 27 | 26 | 1 | .963 |
Totals | 51:00 | 27 | 26 | 1 | .963 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Chalee Ridenour | 0:00 | 0 | 0 | 0 | .000 |
35 | Charlie Lang | 51:00 | 43 | 40 | 3 | .930 |
Totals | 51:00 | 43 | 40 | 3 | .930 |
BSHS-22