1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula Bruins BSHS | 1 | 3 | 0 | 4 |
Miles City BSHS | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins BSHS | 1 | 3 | 0 | 4 |
Miles City BSHS | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Missoula Bruins BSHS | 0 for 0 (0.0%) |
Miles City BSHS | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins BSHS | 13 | 10 | 11 | 34 |
Miles City BSHS | 6 | 6 | 4 | 16 |
PENALTIES | |
---|---|
Missoula Bruins BSHS | 8 minutes on 4 infractions |
Miles City BSHS | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Wyatt Clay | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ezra Kellman Gross | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brandon Scheffler | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ian Lee | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicholas Umile | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Cooper Garr | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alex Duello | 1 | 0 | 1 | 1 | 2 | 0 |
18 | Cyrus Jacaruso | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Brent Wildeboer | 3 | 0 | 3 | 3 | 0 | 0 |
20 | Thien Anh Bull | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wyatt Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Chase Salter | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Ty Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
25 | AJ Hoppner | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mats Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Clayton Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jackson Allen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 34 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | CJ Lang | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Steadman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anthony Malloy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Moorehead | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yanzie Looman | 0 | 0 | 0 | 0 | 2 | 0 |
13 | David Neese | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mason Chapmon | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Devon Merwin | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Issac Patten | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kaden Harding | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kameron Lockie | 0 | 0 | 0 | 0 | 0 | 0 |
27 | JT Cummins | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Adynn Mickolio | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Austin Volz | 0 | 0 | 0 | 0 | 2 | 0 |
46 | Ira Glade | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 16 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Clayton Lucas | 51:00 | 15 | 15 | 0 | 1.000 |
Totals | 51:00 | 16 | 16 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Charlie Lang | 51:00 | 34 | 30 | 4 | .882 |
45 | Brody Phillips | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 34 | 30 | 4 | .882 |
BSHSD-73