1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Missoula Bruins BSHS | 3 | 2 | 0 | 1 | 6 |
Miles City BSHS | 0 | 2 | 3 | 0 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Missoula Bruins BSHS | 3 | 2 | 0 | 1 | 6 |
Miles City BSHS | 0 | 2 | 3 | 0 | 5 |
POWER PLAYS | |
---|---|
Missoula Bruins BSHS | 0 for 0 (0.0%) |
Miles City BSHS | 3 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Missoula Bruins BSHS | 16 | 9 | 13 | 4 | 42 |
Miles City BSHS | 2 | 5 | 8 | 3 | 18 |
PENALTIES | |
---|---|
Missoula Bruins BSHS | 24 minutes on 8 infractions |
Miles City BSHS | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Wyatt Clay | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ezra Kellman Gross | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Brandon Scheffler | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Ian Lee | 1 | 0 | 1 | 1 | 2 | 0 |
11 | Alex Barlow | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Nicholas Umile | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Cooper Garr | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Alex Duello | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Cyrus Jacaruso | 2 | 1 | 3 | 2 | 0 | 0 |
19 | Brent Wildeboer | 2 | 0 | 2 | 2 | 10 | 0 |
21 | Wyatt Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Chase Salter | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ty Hogan | 1 | 0 | 1 | 1 | 2 | 0 |
25 | AJ Hoppner | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mats Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 42 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | CJ Lang | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Jacob Steadman | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Anthony Malloy | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anthony Moorehead | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Yanzie Looman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Neese | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Mason Chapmon | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Devon Merwin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Issac Patten | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kaden Harding | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Kameron Lockie | 0 | 1 | 1 | 0 | 0 | 0 |
27 | JT Cummins | 1 | 2 | 3 | 1 | 0 | 0 |
40 | Adynn Mickolio | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Austin Volz | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Brody Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Ira Glade | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 18 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Clayton Lucas | 0:00 | 0 | 0 | 0 | .000 |
31 | Jackson Allen | 54:35 | 18 | 13 | 5 | .722 |
Totals | 54:35 | 18 | 13 | 5 | .722 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Charlie Lang | 54:35 | 42 | 36 | 6 | .857 |
Totals | 54:35 | 42 | 36 | 6 | .857 |
BSHS-74