1 | 2 | 3 | T | |
---|---|---|---|---|
Missoula Bruins BSHS | 2 | 0 | 2 | 4 |
Salmon/Butte BSHS | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins BSHS | 2 | 0 | 2 | 4 |
Salmon/Butte BSHS | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Missoula Bruins BSHS | 0 for 4 (0.0%) |
Salmon/Butte BSHS | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Missoula Bruins BSHS | 13 | 15 | 9 | 37 |
Salmon/Butte BSHS | 9 | 6 | 4 | 19 |
PENALTIES | |
---|---|
Missoula Bruins BSHS | 8 minutes on 4 infractions |
Salmon/Butte BSHS | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Wyatt Clay | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ezra Kellman Gross | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brandon Scheffler | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ian Lee | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Alex Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nicholas Umile | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cooper Garr | 1 | 0 | 1 | 1 | 2 | 0 |
17 | Alex Duello | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Cyrus Jacaruso | 3 | 0 | 3 | 3 | 0 | 0 |
19 | Brent Wildeboer | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Thien Anh Bull | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wyatt Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chase Salter | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ty Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
25 | AJ Hoppner | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mats Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Clayton Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 37 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jonathan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brennan Northrop | 0 | 0 | 0 | 0 | 12 | 0 |
14 | Lloyd Neff | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Ryan Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matthew Berger | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nathan Deschaine | 0 | 0 | 0 | 0 | 0 | 0 |
28 | James Baumer | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Trenton Harrison | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
37 | William Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Brayden Whitley | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Kohlbin Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jake Ricci | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 19 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Clayton Lucas | 51:00 | 19 | 18 | 1 | .947 |
Totals | 51:00 | 19 | 18 | 1 | .947 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
44 | Kohlbin Bragg | 51:00 | 37 | 33 | 4 | .892 |
Totals | 51:00 | 37 | 33 | 4 | .892 |
BSHS-39