| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Missoula Bruins BSHS | 2 | 2 | 2 | 6 |
| Salmon/Butte BSHS | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins BSHS | 2 | 2 | 2 | 6 |
| Salmon/Butte BSHS | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Missoula Bruins BSHS | 3 for 7 (42.86%) |
| Salmon/Butte BSHS | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins BSHS | 17 | 15 | 8 | 40 |
| Salmon/Butte BSHS | 4 | 4 | 11 | 19 |
| PENALTIES | |
|---|---|
| Missoula Bruins BSHS | 18 minutes on 5 infractions |
| Salmon/Butte BSHS | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Wyatt Clay | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ezra Kellman Gross | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Scheffler | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Ian Lee | 0 | 0 | 0 | 0 | 12 | 0 |
| 11 | Alex Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Umile | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Cooper Garr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Duello | 1 | 2 | 3 | 1 | 0 | 0 |
| 18 | Cyrus Jacaruso | 2 | 2 | 4 | 2 | 2 | 0 |
| 19 | Brent Wildeboer | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | Thien Anh Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wyatt Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chase Salter | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ty Hogan | 1 | 1 | 2 | 1 | 0 | 0 |
| 25 | AJ Hoppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mats Dillon | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | Clayton Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 40 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Lloyd Neff | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Morgan | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nathan Deschaine | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | James Baumer | 0 | 0 | 0 | 0 | 4 | 0 |
| 35 | Trenton Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 19 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Clayton Lucas | 51:00 | 19 | 0 | 19 | 1.000 |
| Totals | 51:00 | 19 | 0 | 19 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Trenton Harrison | 51:00 | 40 | 6 | 34 | .850 |
| Totals | 51:00 | 40 | 6 | 34 | .850 |
BSHS-40