| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Flathead BSHS | 0 | 3 | 1 | 0 | 4 |
| Salmon/Butte BSHS | 1 | 2 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Flathead BSHS | 0 for 5 (0.0%) |
| Salmon/Butte BSHS | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Flathead BSHS | 0 | 3 | 31 | - | 34 |
| Salmon/Butte BSHS | 1 | 2 | 31 | 1 | 35 |
| PENALTIES | |
|---|---|
| Flathead BSHS | 16 minutes on 4 infractions |
| Salmon/Butte BSHS | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 18 | Ty Crofts | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Tracen McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jayden McIntyre | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Owen Eisinger | 1 | 0 | 1 | 1 | 4 | 0 |
| 56 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Pilskalns | 1 | 0 | 1 | 1 | 0 | 0 |
| 97 | Derek Kuhl | 1 | 1 | 2 | 1 | 12 | 0 |
| Totals | 4 | 4 | 8 | 34 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lloyd Neff | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Ryan Morgan | 1 | 2 | 3 | 1 | 0 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Nathan Deschaine | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | James Baumer | 1 | 0 | 1 | 1 | 2 | 0 |
| 33 | Zane Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trenton Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 1 | 1 | 0 | 2 | 0 |
| 37 | William Jewell | 1 | 0 | 1 | 1 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 35 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 20 | Seamus Quinn | 53:22 | 35 | 5 | 30 | .857 |
| Totals | 53:22 | 35 | 5 | 30 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Trenton Harrison | 53:22 | 34 | 4 | 30 | .882 |
| Totals | 53:22 | 34 | 4 | 30 | .882 |
BSHS-41