| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Flathead BSHS | 0 | 3 | 1 | 0 | 4 |
| Salmon/Butte BSHS | 2 | 0 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Flathead BSHS | 0 for 6 (0.0%) |
| Salmon/Butte BSHS | 1 for 8 (12.5%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Flathead BSHS | - | 3 | 49 | - | 52 |
| Salmon/Butte BSHS | 2 | - | 33 | - | 35 |
| PENALTIES | |
|---|---|
| Flathead BSHS | 16 minutes on 8 infractions |
| Salmon/Butte BSHS | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 18 | Ty Crofts | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 1 | 1 | 2 | 1 | 2 | 0 |
| 25 | Tracen McIntyre | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Jayden McIntyre | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Owen Eisinger | 0 | 0 | 0 | 0 | 2 | 0 |
| 56 | Jack Thompson | 1 | 0 | 1 | 1 | 0 | 0 |
| 86 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Derek Kuhl | 1 | 0 | 1 | 1 | 4 | 0 |
| Totals | 4 | 1 | 5 | 52 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 1 | 1 | 0 | 2 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lloyd Neff | 1 | 1 | 2 | 1 | 0 | 0 |
| 15 | Ryan Morgan | 1 | 0 | 1 | 1 | 4 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Nathan Deschaine | 1 | 0 | 1 | 1 | 12 | 0 |
| 28 | James Baumer | 1 | 0 | 1 | 1 | 2 | 0 |
| 35 | Trenton Harrison | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kohlbin Bragg | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 35 | 22 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 20 | Seamus Quinn | 54:46 | 35 | 31 | 4 | .886 |
| Totals | 54:46 | 35 | 31 | 4 | .886 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 44 | Kohlbin Bragg | 54:46 | 52 | 48 | 4 | .923 |
| Totals | 54:46 | 52 | 48 | 4 | .923 |
BSHS-42