| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead BSHS | 0 | 0 | 1 | 1 |
| Missoula Bruins BSHS | 3 | 3 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Flathead BSHS | 1 for 3 (33.33%) |
| Missoula Bruins BSHS | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead BSHS | 7 | 8 | 4 | 19 |
| Missoula Bruins BSHS | 17 | 25 | 17 | 59 |
| PENALTIES | |
|---|---|
| Flathead BSHS | 2 minutes on 1 infraction |
| Missoula Bruins BSHS | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 18 | Ty Crofts | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Tracen McIntyre | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reid Pickert | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Luke Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Owen Eisinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Elijah Karow | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Pilskalns | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Logan Yantes | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Derek Kuhl | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 19 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Wyatt Clay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Scheffler | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ian Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Alex Barlow | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Nicholas Umile | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Cooper Garr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Duello | 4 | 0 | 4 | 4 | 4 | 0 |
| 18 | Cyrus Jacaruso | 1 | 2 | 3 | 1 | 2 | 0 |
| 19 | Brent Wildeboer | 1 | 2 | 3 | 1 | 0 | 0 |
| 20 | Thien Anh Bull | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Wyatt Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Chase Salter | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ty Hogan | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Mats Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 17 | 59 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Blake Blandon | 51:00 | 59 | 8 | 51 | .864 |
| Totals | 51:00 | 59 | 8 | 51 | .864 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Clayton Lucas | 51:00 | 19 | 1 | 18 | .947 |
| Totals | 51:00 | 19 | 1 | 18 | .947 |
BSHS-35