| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead BSHS | 0 | 1 | 0 | 1 |
| Missoula Bruins BSHS | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Flathead BSHS | 0 for 4 (0.0%) |
| Missoula Bruins BSHS | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead BSHS | 4 | 12 | 3 | 19 |
| Missoula Bruins BSHS | 15 | 17 | 12 | 44 |
| PENALTIES | |
|---|---|
| Flathead BSHS | 4 minutes on 2 infractions |
| Missoula Bruins BSHS | 18 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 18 | Ty Crofts | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Alexis Kersten | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tracen McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jayden McIntyre | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Dane Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Owen Eisinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Elijah Karow | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | Jeremiah Pilskalns | 1 | 0 | 1 | 1 | 0 | 0 |
| 97 | Derek Kuhl | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 19 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Wyatt Clay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ian Lee | 0 | 0 | 0 | 0 | 14 | 0 |
| 11 | Alex Barlow | 1 | 1 | 2 | 1 | 2 | 0 |
| 13 | Nicholas Umile | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cooper Garr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Duello | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Cyrus Jacaruso | 2 | 1 | 3 | 2 | 0 | 0 |
| 19 | Brent Wildeboer | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Thien Anh Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wyatt Nelson | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | Chase Salter | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ty Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | AJ Hoppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mats Dillon | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Clayton Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 44 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Blake Blandon | 51:00 | 44 | 5 | 39 | .886 |
| Totals | 51:00 | 44 | 5 | 39 | .886 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Clayton Lucas | 51:00 | 19 | 1 | 18 | .947 |
| Totals | 51:00 | 19 | 1 | 18 | .947 |
BSHS-36