skip navigation

BOZEMAN BSHS 3

Missoula Bruins BSHS 4

1 2 3 T
BOZEMAN BSHS 0 2 1 3
Missoula Bruins BSHS 3 0 1 4

Game Totals

SCORING 1 2 3 T
BOZEMAN BSHS 0 2 1 3
Missoula Bruins BSHS 3 0 1 4
POWER PLAYS
BOZEMAN BSHS 0 for 1 (0.0%)
Missoula Bruins BSHS 1 for 3 (33.33%)
SHOTS 1 2 3 T
BOZEMAN BSHS 9 13 12 34
Missoula Bruins BSHS 20 16 15 51
PENALTIES
BOZEMAN BSHS 8 minutes on 4 infractions
Missoula Bruins BSHS 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:55
    • Missoula Bruins BSHS
    • #10 Ian Lee Roughing - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 10:23
    • BOZEMAN BSHS
    • #18 Jack McKee Tripping - Minor (2:00)

BOZEMAN BSHS Skaters

# Name G A PTS SOG PIM + / -
2 Nick Hillsgrove 0 0 0 0 0 0
12 Cooper Johnson 1 1 2 1 4 0
15 Max Gallicano 0 0 0 0 2 0
18 Jack McKee 0 1 1 0 2 0
22 Quinn Pershing 0 0 0 0 0 0
23 Austin Tips 0 0 0 0 0 0
25 Peter Pratt 0 0 0 0 0 0
28 Joe Galli 0 0 0 0 0 0
35 Eddie Kazmierczak 0 0 0 0 0 0
39 Bo San Bryan 0 1 1 0 0 0
41 Jayden Reihman-Enis 0 0 0 0 0 0
42 Dylan Kitowski 1 0 1 1 0 0
43 Kaleb Cochran 1 0 1 1 0 0
Totals 3 3 6 34 8

Missoula Bruins BSHS Skaters

# Name G A PTS SOG PIM + / -
7 Wyatt Clay 0 0 0 0 0 0
8 Ezra Kellman Gross 0 1 1 0 0 0
9 Brandon Scheffler 0 0 0 0 0 0
10 Ian Lee 0 1 1 0 2 0
11 Alex Barlow 0 0 0 0 0 0
13 Nicholas Umile 1 0 1 1 0 0
14 Cooper Garr 0 0 0 0 0 0
17 Alex Duello 0 0 0 0 0 0
18 Cyrus Jacaruso 1 1 2 1 0 0
19 Brent Wildeboer 1 2 3 1 0 0
20 Thien Anh Bull 0 0 0 0 0 0
21 Wyatt Nelson 0 1 1 0 0 0
23 Chase Salter 0 0 0 0 0 0
24 Ty Hogan 1 0 1 1 0 0
25 AJ Hoppner 0 0 0 0 0 0
26 Mats Dillon 0 0 0 0 0 0
30 Clayton Lucas 0 0 0 0 0 0
31 Jackson Allen 0 0 0 0 0 0
Totals 4 6 10 51 2

BOZEMAN BSHS Goalies

# Name MIN SOG SV GA SV %
30 Joe Johnson 0:00 0 0 0 .000
34 Walker Bracke 0:00 0 0 0 .000
35 Eddie Kazmierczak 51:00 51 47 4 .922
Totals 51:00 51 47 4 .922

Missoula Bruins BSHS Goalies

# Name MIN SOG SV GA SV %
30 Clayton Lucas 51:00 34 31 3 .912
Totals 51:00 34 31 3 .912

Game Details

  • Gir - indoor - Glacier Ice Arena Inside

Game Description

BSHS-63